Products
Comprehensive range of high-quality parts for Al computing and standard servers.
Comprehensive range of high-quality parts for Al computing and standard servers.


| PCN(Product Code Name) | J5101 | J5301 | |||||
| Capacity (TB) | 1.92 | 3.84 | 7.68 | 30.72 | 1.6 | 3.2 | 6.4 |
| Form Factor | U.2 15mm | ||||||
| Interface | PCle 4.0 x4. NVMe 1.4a | ||||||
| Read Bandwidth(128KB)MB/s | 6100 | 7400 | 7400 | 7400 | 6100 | 7400 | 7400 |
| Write Bandwidth(128KB)MB/s | 2500 | 5200 | 7000 | 7000 | 2500 | 5200 | 7000 |
| Random Read (4KB)KIOPS | 800 | 1600 | 1750 | 1750 | 500 | 1600 | 1750 |
| Random Write (4KB) K IOPS | 85 | 240 | 360 | 380 | 210 | 500 | 730 |
| 4K Random Latency (Typ.)R/W μS | 60/12 | 60/9 | |||||
| 4K Sequential Latency (Typ.)R/W μS | 8/9 | ||||||
| Typical Power (W) | 9 | 12 | 16 | 20 | 9 | 12 | 16 |
| ldle Power (W) | 6 | 6 | 6.5 | 7 | 6 | 6 | 6.5 |
| Flash Type | 3D eTLC NAND Flash | ||||||
| Product PN | DPJD310 2TOTG 01T9000 | DPJD310 4TOTG 03T8000 | DPJD310 8TOTF 07T6000 | DPJD310 32TTF 30T7000 | DPJD310 2TOTG 01T6000 | DPJD310 4TOTG 03T2000 | DPJD310 8TOTF 06T4000 |
| Endurance | 1 | 2 | |||||
| MTBF | 2 million hours | ||||||
| UBER | 1 sector per 10^17 bits read | ||||||
| Warranty | 5 yrs | ||||||
* Actual test results may vary depending on system hardware, settings, or software